Mar 31 | 12:10 AM |
Dean L. | has entered the room |
Mar 31 | 12:15 AM |
Rafael D. | has left the room |
Jim Y. | has entered the room |
Mar 31 | 12:20 AM |
Dean L. | has left the room |
Mar 31 | 12:30 AM |
Jim Y. | has left the room |
Mar 31 | 6:55 AM |
Stage | has entered the room |
Mar 31 | 7:30 AM |
David B. | has left the room |
Mar 31 | 7:45 AM |
Ken D. | has entered the room |
Mar 31 | 7:50 AM |
David B. | has entered the room |
David B. | morning Ken |
Judi C. | has entered the room |
Judi C. | good morning world |
Ken D. | Good morning David, |
Ken D. | Good Morning Judi, |
Deb C. | has entered the room |
Mar 31 | 8:00 AM |
AKMA A. | has entered the room |
Mar 31 | 8:10 AM |
Ken D. | Judi,
Still no luck getting either the video or the audio streamed here and I
spent a good hour playing with it last night and again this morning. |
Mar 31 | 8:15 AM |
Ken D. | I have installed VLC on two different Windows systems and still get the same error - stream cannot be located. |
Mar 31 | 8:20 AM |
Judi C. | Ken,
my experience in Windows is so very limited that I'm afraid I'm of
little help. I had the audio stream working in iTunes (streaming radio
station) and on VLC, but I'm on a mac. |
Judi C. | do you have iTunes for Windows? |
Judi C. | (and if so, did you try streaming through that?) |
Alex G. | has entered the room |
Alex G. | completely off topic: FDA says to avoid pistachios amid salmonella scare http://news.yahoo.com/s/ap/20090331/ap_on_… |
Mar 31 | 8:25 AM |
Ken D. | No, no iTunes here. I use Linux and my wife and son still use Windows. Neither if them want iTunes installed on their systems. |
Judi C. | can't say I blame them. Kind of like installing Real Player on my mac. |
Ken D. | Windows
is even worse from the standpoint that every time you add something
else in you know you are twisting Windows one more turn. |
Judi C. | What error are you getting with VLC? We've confirmed that works on Windows |
Ken D. | Too bad this isn't being recorded in 10 minute chunks and being put up on YouTube, |
Ken D. | The possible proliferation of this material as well as the exposure for F2C would be well worth the effort. |
David B. | VLC is working fine on the macintosh, oddly not working at all via quicktime |
Ken D. | And that way the "rest of us" could at least view this very valuable material in a time-shifted manner. |
Mar 31 | 8:30 AM |
Ken D. | I assume you are saying that from at the event? |
David B. | no, i am not at the event |
Ken D. | Did you all get Static IPs this year as you did last year? |
Marvin G. | has entered the room |
Ken D. | Oh, yuo are remote? |
Ken D. | Cool. |
David B. | yes, remote |
Ken D. | What are you using for the url and your port setting? |
Deb C. | has left the room |
Ken D. | Maybe I can crosscheck |
Judi C. | translating our videos to flash is a time consuming procedure |
Judi C. | technical "learning curve" in the first session means our recordings are incomplete |
Judi C. | turned off guest access |
Dan A. | has entered the room |
Genny P. | has entered the room |
David B. | udp/rtp 1234 |
Rafael D. | has entered the room |
Mar 31 | 8:35 AM |
Ken D. | That's the default port that I have too. |
Genny P. | So there is no audio or video??? |
Ken D. |
|
Ken D. | No, most people (?) are able to receive both audio and video, there's just a few of us that can't for some unknown reason. |
Don J. | has entered the room |
Genny P. | Well I guess I am "few of us" There is an audio only feed? |
Alex G. | VZ
and AT*T hate the stimulus: They’re urging the government not to help
other companies compete with them through broadband grants or to set
new conditions on how Internet access should be provided. |
Ken D. | Yes, there is, let me see if I can dig up the URL from yesterday |
Alex G. | |
Judi C. | is not udp, proper protocol is rtsp://odo.warpspeed.com/f2c09.sdp |
Brett G. | has entered the room |
Ken D. | Here is my VLC log entry - if this is any help in troubleshooting this down... |
Ken D. |
|
Mar 31 | 8:40 AM |
Robb T. | has entered the room |
Judi C. | please open the URL in Quicktime (File -> Open URL) |
Deb C. | has entered the room |
Brett G. | G'mornin'. |
Anders F. | has entered the room |
Brett G. | Yawn. |
Brough T. | has entered the room |
Brett G. | Stretch. |
Micah S. | has entered the room |
Bob F. | has entered the room |
Jim B. | has entered the room |
SLW | has entered the room |
David W. | has entered the room |
David W. | has left the room |
Bob F. | Are we going to be hearing to Broad Band play soon? |
David W. | has entered the room |
Genny P. | I just keep getting time out errors |
Brett G. | BTW,
if any municipality wants a truly sustainable PRIVATELY run network
that creates jobs and serves a much larger area than just the town,
gimme a call. brett (at) lariat.net. (Shameless plug) |
Dirk | has entered the room |
Doc S. | has entered the room |
Justin H. | has entered the room |
David W. | Busier than a one armed paperhanger, I believe |
Lynn H. | has entered the room |
Doc S. | The credits sound like band names. |
Dean L. | has entered the room |
Doc S. | I like "Juan Webday." |
Lynn S. | has entered the room |
Justin H. | don't worry, Brett, I'm totally dropping you a line as soon as I get back to my hamlet |
Philip R. | has entered the room |
Shmuel F. | has entered the room |
Doc S. | John & crew has changed <i>my</i> life. |
Glenn S. | has entered the room |
AKMA A. | Wouldn't it be something like "Guebdé"? |
Brett G. | Musicians use lots of fibers.... |
Brett G. | Mic! |
Hilarie C. | has entered the room |
David Y. | has entered the room |
Mar 31 | 8:45 AM |
Frans-Anton | has entered the room |
David W. | Hits on "John Jurgenson" at The PirateBay: 0. |
AKMA A. | Cause it's Jorgenson |
David W. | did i spell it wrong? |
Michael W. | has entered the room |
Bob F. | What's the URL? |
AKMA A. | johnjorgenson.com? |
Michael W. | Seedies? |
Doc S. | John has playhed with Elton John, Luciano Pavorotti, Bonnie Raitt... the list is *very* long. And nobody flat-picks faster. |
Jeff | has entered the room |
Doc S. | |
Brett G. | Piracy
has killed record sales, though. The Beatles (which were mostly a
recording band) never could have made it if they'd started now. |
David W. | Spelled right: 3 hits. One is for a Peter Frampton album. Did John play with him?? |
Justin H. | Our band leader is also in the movies: http://www.imdb.com/name/nm0430397/ |
Michael W. | Bela Fleck and the Flecktones |
David W. | PS: Yes, I did buy a JJ CD yesterday. |
Jeff | Playing as Django Reinhardt, did they digitally remove a finger? |
Doc S. | A post-piracy, post-apple business model for music (but starting with public broadcsting): http://cyber.law.harvard.edu/projectvrm/PayChoice . Open to help here. It's early, but we're gonna do it. |
Steve S. | has entered the room |
kwerb | has entered the room |
Brett G. | Doc: JP Barlow was touting something like that 10 years ago.... Did not go anywhere |
shep | has entered the room |
Doc S. | I want to hear David (the I) on the "stupid grid." Seriously. |
Erik C. | has entered the room |
Mar 31 | 8:50 AM |
JoePlotkin | has entered the room |
Brett G. | "App rising?" Is that what happens if you put too much yeast in your code? |
Bob F. | Yes -- the grid should be stupid though electric flows are more problematic than bit flows. |
Doc S. | Brett, that was 10 years ago, and that was Barlow. |
Jean R. | has entered the room |
Dean L. | Judi C, please check guest access on the chat...some here not able to get aboard |
Herman W. | has entered the room |
Bob F. | But fiber hasn't proven as an effective wa to prevent colon cancer |
Doc S. | If you've never seen any fiber, can you believe in it? Just asking. |
Doc S. | James! Who was *great* the last time he was here. Just reminding y'all. |
Jeff | Got fiber? |
Catherine M. | has entered the room |
David W. | John Jorgenson: HOT, CROWDED with notes, FLATpicking. |
Erik C. | Pay attention to FERC & particularly how SmartGrid will be funded. http://www.ferc.gov/news/news-releases/200… |
Brett G. | Get Foobar Fiber! Great for anything that ails ya.... |
AKMA A. | Some photos from yesterday @ http://www.flickr.com/photos/akma/tags/f2c09/ |
Lawrence K. | has entered the room |
Bob F. | Lots of hot air from Wall St |
Aleecia M. | has entered the room |
Michael W. | Maybe he should just sit down. |
Jeff | Thanks, AKMA. That's a lot of pens! |
Doc S. | Did I hear "global wierding?" |
Michael W. | The failure to remand Republicans to prison |
Bob F. | Soylent Green! |
AKMA A. | The pens are a side attraction |
Jen G. | has entered the room |
Brett G. | Gotta get rid of alla them pesky PEOPLE. |
Doc S. | Pens? Did we lose an 'i' in there? |
Jeff | Soylent Green is FIBER! |
Mar 31 | 8:55 AM |
Michael W. | Georgia remains unreconstructed. Turner encourages renewed federal intervention and occupation. |
John S. | has entered the room |
Michael W. | The good part: many of those unborn or dying wull be Republicans |
Brett G. | If your population is declining, you're NOT necessarily i decline. |
Brett G. | i s/b in |
David W. | Hey, Michael W, some of my best friends are Republicans! |
David W. | Well, not really. But they could be. |
David B. | some of my best imaginary friends are .... |
isen | has entered the room |
John S. | Alert: Don't be lulled by this good-ole-boy presentation of self... |
Michael W. | Democrats should not be allowed to be wealthy |
Justin H. | what's the opposite of Northeastern Smug? |
David W. | isenberg +1 |
David B. | VLC has a superb psychedelic distortion feature :) |
Brett G. | Southeastern smog? |
Dean L. | turned on guest access |
Bob F. | What is a smart grid? |
iz | has entered the room |
Michael W. | I believe I live on Planet Earth. When did that become a debateable point? |
David W. | Given a choice, I'd much rather beat a dead horse. The live one's feel pain. And kick. |
Aleecia M. | A bunch of small cars arranged in a matrix |
Steve S. | Prius |
Brett G. | A cooking utensil that turns itself off before it burns the house down? |
Alex G. | or we're new yorkers who never learned how to drive |
Erik C. | I recycle air. |
Bob F. | The
devil is in the details -- please tell me more about the smart grid ---
if the smart network is a bad idea why should we assume a smart grid is
the right architecture? |
Micah S. | Wow, a lot of throat-clearing to this talk |
Erik C. | He recycles sound. |
Doc S. | Erik, please step outside when you do that. |
AKMA A. | A lot of it is plugged-in power bricks |
Mar 31 | 9:00 AM |
Dean L. | Micah: ahem! |
Mar 31 | 9:00 AM |
iz | so
global warming is a big fat lie as long as it harms my energy business,
but as soon as I can use it to promote my energy business I am climbing
aboard the global warming wagon! All Aboard! |
Erik C. | I guess I need a carbon allowance. |
Brett G. | Aleecia: I thought that was called a "parking lot" ;-) |
Doc S. | ... unless you want to use it as a combustible. |
Bob F. | USB will replace the power bricks |
AKMA A. | Is there a keyboard equivalent to throat-clearing? |
Justin H. | ... |
Brett G. | [AHEM] |
Erik C. | Speaking of combustibles ... http://www.twilightearth.com/2009/03/perma… |
Dean L. | AKMA: ctrl-alt-dl |
Doc S. | We love you, James. |
JoePlotkin | its a chat not a blog |
Bob F. | What about all the new Chinese drivers? |
Alex G. | then doha will eat the savings for lunch |
Micah S. | AKMA, yes, it's the first two paragraphs of whatever post or essay you're drafting |
David W. | He's right! Let's all leave! To save the planet! |
Alex G. | Erik -- yes the methane up north is scary |
Erik C. | It is terrifying. |
Bob F. | Remember the Indonesia fires? Even a month later you could smell it all over Singapore. |
David W. | Three videos at once. Must be a Mac. |
Micah S. | still throat clearing |
Brett G. | Hey!
I'm saving energy! (Even though I'm using three PCs right now: one for
the video, one for the chat, and one to watch my network and do some
accounting and payroll) |
Justin H. | I could smell the Georgia fires in Charleston, SC |
JoePlotkin | wake me when he says something we dont already know |
David W. | Great photo. |
Doc S. | And contrails. A high percentage of high altitude clouds are spread-out contrails. |
Steve S. | could have saved some time if he asked that before he gave the intro ... |
Tony A. | has entered the room |
Nathaniel J. | has entered the room |
Doc S. | These guys are paranoid and wrong about The Gummint Conspiracy, but ... they're onto (if not also on) something. http://www.carnicom.com/contrails.htm |
Bob F. | A smart meter? Is that one that is simply able to let you query the settings digitally? Seems reasonable in any case. |
Judi C. | David W, his 3 vids at once are actually running on a PC. |
Judi C. | win media files. |
Michael W. | ignorance is bliss i guess |
Erik C. | For every 100mgw wind power you have to build 100mgw gas-fired power |
Michael W. | number one in ignorance? |
David W. | Judi,
what you say may be physically possible, but it is metaphysically
impossible. Therefore, I reluctantly reject your reality. |
Jeff | I filmed for 5 days after September 11th. Not a contrail in the sky for 5 days. |
Erik C. | Cap
and trade is access charges for environment - regulatory lawyers love
it. I'm forming a new group ..Reg Attys for Trade & Cap - RATC. K
St? Help me here. |
Bob F. | OK, but I want the technical details of the smart grid not the sales pitch. |
Michael W. | Ain't? |
David W. | So, Jeff, terrorism is your answer to global warming? Someone call HLS! |
Brett G. | Definitely bringing lots of wind to the equation. |
Jeff | Reality is for people who can't handle the smart grid. |
Mar 31 | 9:05 AM |
Bob F. | yes Eric -- that's my concern -- a carbon regulatorium. |
Michael W. | What we need to do is raise the educational level in the US |
Doc S. | |
Erik C. | Bob F - go to DOE or FERC for tech details |
Dan A. | Score one for Fiber.... |
Bob F. | That's
silo thinking -- we soudl be talking about wirelss or fiber for smart
meters. They shoudl be fungible bits over a generic transport. It's the
mention of fiber that misses the big idea! |
JoePlotkin | smart grid vs. stupid network? Discuss . . . |
Alex G. | RichardatDELL Dell’s 11th generation servers with latest Intel Xeon 5500 series processors http://bit.ly/15oVNk features include embedded system mgmt.. |
Erik C. | Nope
- none of the energy cos will roll out fiber - they only want BPL - all
of the smart grid guys - like Tendril - run kilobits over SCADA |
Bob F. | Shouldn't be talkinab out fiber I meant |
Doc S. | One
of my many brothers-in-law has a big solar panel farm behind his house.
His meter is dumb, but at least it runs backwards during daylight. |
Brett G. | Maybe we should be making CARBON fiber and taking it out of the environment. |
Michael W. | this is really old technology he is peddling |
iz | has left the room |
isen | turned off guest access |
Bob F. | Let's not abuse a real problem to sell shiny glass. |
Costas T. | has entered the room |
Erik C. | SCADA is ancient |
Don J. | no reason we need to build a new network to read the meters in any home that today gets broadband. Just plug into that |
christian A. | has entered the room |
Michael W. | he is trying to sell you the technology that has already been kiboshed. that is why no one is doing it anymore |
David W. | Michael W., what's the newer tech he should be peddling? (non-snarky question) |
Don J. | I'm all for getting fiber to my home too, but we don't have to have that to read our meters |
Brett G. | Utilities don't trust you not to tamper with the data if you use your own connection |
tim | has entered the room |
Bob F. | OK, so reducing use saves money but I want to understand how the solution works beyond using it as an excuse to monger fiber. |
Dean L. | turned on guest access |
Steve S. | is that a quadrillion? |
David Y. | Don
J. - Agree, consumer broadband for meters/appliances in the home.
Commercial wireless for network elements in the electric grid. |
iz | has entered the room |
Doc S. | Just put lots of conduit in your home, and to the curb. Then pull whatever. |
Brett G. | And you can hardly blame them, with energy prices as high as they are. |
Don J. | They should use an encrypted VPN tunnel .... |
leon j. | has entered the room |
Erik C. | Transmission
grid is a POS; also costs $1m / mile to develop; 6 months to build
wind; 6 years to build transmission grid to get to it. |
Micah S. | Great resource for figuring out your own energy profile: http://www.wattzon.com |
Alex G. | tax on air conditioning |
Bob F. | Turn off vs being smart? So why not talk about smarter ways to make homes more comfortable such as managing air flows? |
iz | how come I am the only one who gets kicked out of chat when someone turns off guest access? I'm confused. |
Jeff | Just changed my water heater. 60 dollars less per month. |
JoePlotkin | Cold showers for America, you patriots! |
Justin H. | my old roommate advocates the water heater thing.... he says he saves a ton in electricity |
Brett G. | Someone will find a way to hack any encryption scheme that is used.... Too much money in it. |
Michael W. | The
grid needs to be upgraded for both capacity and safety. That will
permit us to bring low carbon energy from where it is 'produced' to
where it is needed |
Justin H. | only turns it on when he needs it |
AKMA A. | Guests kick the host out? That's not right, iz |
Erik C. | Here's some cool smart grid for you: http://www.tendrilinc.com/ |
Micah S. | Shower together to reduce global warming, joe! |
iz | did everyone else log in to get on here? |
Alex G. | iz maybe need to talk to judi about how you logged on |
Bob F. | But
this is the same smart network sales pitch. Tell me more about the
software architcture at the edge? Who does the congtrol and define the
polichy. Does PG&E shut off my A/C for me or give me information. |
Alex G. | did you get an e-mail? |
Michael W. | smart meters don't result in changes to consumer behavior. They are 20 yrs old |
Bob F. | Again -- this is Ma Bell or Ma Power controlling me. |
iz | no peeking while I am in the shower! |
Norman J. | has entered the room |
Doc S. | Read
John McPhee's Coal Train, either in The New Yorker or in his book,
Uncommon Carriers. Great writing, and not a political statement in it.
Just facts. http://www.newyorker.com/archive/2005/10/0… |
Brett G. | We've saved money with "flash" water heaters. Trouble is, they can't handle two showers simultaneously. |
Michael W. | What he is really peddling is the techno equiv of 'clean coal' |
David S. | has entered the room |
iz | alex - no |
JoePlotkin | no pee(k)ing in the shower iz? |
Bob F. | The potential is big but the architcture is broken. That's what we shoudl be talking about. |
Alex G. | iz maybe talk to judi during break? |
Don J. | There is no bottom up "internet style" implementation plan for smart meters. |
Aleecia M. | Demand side management in Long Island: http://www.m2mcomm.com/projects/keyspan/index.html |
Mar 31 | 9:10 AM |
iz | i don't log in, I just type url and it works. so everyone else has logged in apparently? |
Ken D. | has left the room |
Herman W. | has left the room |
Doc S. | Georgia has many of the largest coal-fired power plants in the world. |
Micah S. | TMI, Joe |
iz | has left the room |
isen | turned off guest access |
AKMA A. | I logged in, yes |
Don J. | It is all Top Down, centrally planned. |
Nick G. | has entered the room |
Don J. | I cannot buy a smart meter and install on my house |
Steve S. | Hey, David I just /kick 'ed Iz |
Brett G. | I
have plenty of neighbors who are running their meters backward using
solar.... Trouble is, the panels are so expensive that payback is 15
years out. |
Doc S. | Just two Georgia plants... http://en.wikipedia.org/wiki/Robert_W_Sche… http://en.wikipedia.org/wiki/Plant_Bowen |
Judi C. | If anyone got access to the chat without logging in, please note: we had to turn off "guest" access |
Alex G. | as i suggested, taxing air conditioning |
Bob F. | OK,
so why not make the appliances network devices so there can be a market
for policies? Where is the learning fromt he Internet? |
Don J. | I have to wait for PG&E to come up with some humongous plan that will provide it for "free" (HAH) to me, in 10 years. |
Brett G. | And by then the panels begin to weaken.... |
Dean L. | David I -- reason to turn off guest access . . .other than to ice out Iz? |
Justin H. | people respond to money |
Michael W. | The
extension of his argument is that we don't need to regulate coal
plants, we don't need to change the ownership of transmission lines, we
don't need to require the investor owned utilities to upgrade their
plant for safety or efficiency |
Bob F. | WHat about storing "cold" in a water tank so it can be relesed at peak. That's system thinking. |
Erik C. | Smart
Grid is going to be nuclear - uranium rights being bought up all over
the west; wind transmission will be a front for nuclear transmission -
Carbon Basin WY -->> PHX, LA, etc. |
Don J. | Tendril stuff is cool. You can't buy it and use it yourself. |
Judi C. | was not for purpose of icing Iz. Guest access had unintended consequences that needed to be limited |
Judi C. | Iz has an account and can log in |
Judi C. | We're not purposely icing anyone that's registered |
Erik C. | Don J. Agreed - Tendril is old telecom / software app meets energy. |
Alex G. | "nuclear is fossil fuel on crack" http://www.internetnews.com/hardware/artic… |
Bob F. | Why should a smart grid cost anything if it's done at the edge? |
Jeff | Isn't crack bad? |
Michael W. | notice how he makes the lowest carbon energy look like it is the most expensive |
Brett G. | Ironically,
a lot of things which people think of as "waste" really aren't. For
example, if you leave the lights on, it doesn't waste energy because
you spend more heating your house if you don't. |
Alex G. | yes, jeff |
Brett G. | So, it's a wash. |
Doc S. | Brett,
I've been told that the trouble with solar panels in Wyoming (the kind
that are motorized to angle toward the sun through the day) is the high
winds there. (Where I have heard, that "a Wyoming weathervane is an
anvil on a chain.") But that prices and building methods are improving.
|
JoePlotkin | IPv6 so all our appliances get addresses? |
Erik C. | Coal
is nature's original carbon sequestration; look at what the world
looked like in the million years before coal - it wasn't pretty; then
coal; then life. Now burn 100 railcars full of it per day per 500mgw
plant. |
Alex G. | actually, I'd like to put the money into FDIC and PBGF |
David S. | $2,500 for smart grid? Why not incorporate it into the cost of FTTH, or wireless? |
isen | Iz -- please log in to chat from your Campfire Invitation |
Bob F. | WHy
fiber -- that's stuid -- you are onlyu using a few bits per HOUR -- so
why wwiat for fiber. You can use any bit path. Stop talking about fiber
-- it's a red herring! |
Brett G. | Actually, the wind in Wyoming helps. It cleans off the panels after a snow. |
David W. | All my utilities have Facebook accounts. |
Judith H. | has entered the room |
AKMA A. | My refrigerator twitters David's toaster all day |
Alex G. | every node in the smart grid must tweet |
Bob F. | This is a sales pitch for fiber with the environment being an excuse |
Brett G. | Yes, I do. |
Alex G. | yes bob f |
Steve S. | we're not a conference, we're an obstacle |
Mar 31 | 9:15 AM |
Bob F. | The
problem is not the lack of itneroperable standars -- the problem is in
the supposed need for standards rather than open interfaces that can
evolve to standars -- taht's the lesson of the Internet. |
David W. | @davidsMicrowave: Hello Twitterverse! Time for breakfast! I hate my life. |
Michael W. | gubmint the problem... well, obviously |
Alex G. | a republican asking for govt policies? |
Don J. | The
internet didn't happened because a central authority delivered it to
us. Smart Grid isn't going to happen that way either. Need to let
individuals make the investment, and reap the benefits. |
Jim B. | has left the room |
Bob F. | SOrry -- I saw all this more than a decade ago and no leraning has occured. |
Brett G. | I'm
surprised that he's so keen on fiber if he's into energy efficiency.
Fiber takes much, MUCH more energy to bury than wireless takes to
install. |
Erik C. | Want stats on all of this? Go here: http://www.eia.doe.gov/cneaf/electricity/s… |
Aleecia M. | Fiber
also requires power on both ends. I haven't seen any talk about how
much more power fiber uses. If there are ways to do smart grids over
POTS that sounds like a win. Not that I don't want fiber... but I have
yet to hear a compelling reason why fiber is required. |
Micah S. | When the light hits Salter just the right way, does he look like George W. Bush? |
Bob F. | How many bps (or bits per hour) do you need for this? |
Doc S. | Years required to make coal ready for mining: 40-359 million. Mnutes required to burn a rail car of coal: 8. |
Genny P. | Central
authority - the Internet was run by the Department of Defense for 20
years. Then it was run by NSF. Yes, there was a central authority. |
Don J. | Several
people on my street put solar panels on their roof, a big motivation
for them was to show their kids that they are trying to help. A few
hundred dollars for a smart meter is far smaller investment |
Erik C. | The 7 things that make grids smart. So says the Federal Energy Regulatory Commission: http://www.ferc.gov/industries/electric/in… |
Jim B. | has entered the room |
JoePlotkin | Micah- kinda. |
Bob F. | The Internet PROTOTYPE was funded but the future will be decentralized. |
Alex G. | 7 things you can do today to make your grid smarter in less than a minute |
Michael W. | that is what they said about it... in 1985 |
Steve S. | Yes Don, why can the utilities let us buy meters that authenticate in, and let us bring our own broadband to the table |
Doc S. | BobF, hearing a decade ago and experiencing now might make a difference in learning for everybody else. |
Brett G. | The
Internet was designed not to have a central authority. The backbones
were initially centralized due to scarcity but now are not. |
David S. | Bob F - what about ICANN? When and how does it disappear and decentralize? |
Brett G. | Reading power meters will require more bandwidth over time? |
Bob F. | Why
shoudl the grid people do their own network. That shows a failure to
undersatnd the concept of the "public Internet" or bit commons. this is
mroe aout EPRI wanting to get our of the power distribution business. |
Drew | has entered the room |
Lawrence K. | Question
for James: Given the difficulty of getting consensus, what is the
smallest unit that makes sense? Can a small state, for example
effectively become a smart grid state? |
John S. | Don't be fooled by his aw shucks Cajun thing either.... |
Brett G. | The smart gree-yud. ;-) |
David W. | I'm confused. What exactly _should_ we be fooled by? |
Alex G. | Lafayette needs a dome to prepare for the flood |
Drew | Drew Clark here ... follow our posts of Freedom to Connect sessions here at http://broadbandcensus.com ... |
Justin H. | America
lags behind in our cell phone stucture because our national system is
ad hoc versus the European or Asian networks that were put in by
monopolistic cell companies |
Bob F. | Poles or olls? |
Bob F. | Poles or Polls? |
Brett G. | Po-wools. |
Bob F. | Fiber for the utility system? BPS? |
Mar 31 | 9:20 AM |
Alex G. | if you don't understand the English, just hit SAP and listen to it in French |
Doc S. | I
used to watch KATC, Channel 3, from Lafayette... in Chapel Hill, NC,
thanks to e-layer ionospheric "skip" on hot summer afternoons. There
were ads in French. |
Justin H. | Shoutout to Microwave! |
John S. | @ David W. Be fooled by smooth talking politically connected guys. :-) |
Bob F. | Here
I have some sympathy for the regualtory problems they face -- the
rationale thing is fungible connectivity rather than fiber for a
purpose. But that lesson also applies to the architecture for
connectivity |
Judi C. | Iz, I just sent you a new invite |
Paul H. | has entered the room |
Isabel W. | has entered the room |
David W. | Will do, John. Thanks! :) |
Brett G. | Such
government projects are a bad idea because they take government's
business away from private providers. In many less populous areas, the
government is the biggest customer, so you no longer have the cash flow
to build out. |
Costas T. | has left the room |
Bob F. | We
need to be VERY careful about confusing the electricity and bits. One
is a consumable taht is to be distributed and the other is about
talking among us. |
Isabel W. | that seemed unduly difficult for some reason. |
Bob F. | Define "broadband". |
Brett G. | In short, these projects harm efforts to provide ubiquitous broadband coverage. |
Doc S. | Justin, are there any cell phone companies outside the U.S. that offer unlimited data plans? |
Bob F. | Has there been any effort to challenge the definition of "telefcommunications services"? |
Justin H. | That I don't know, but my point was about how we would face similar problems with smart grid standards |
Doc S. | Which
projects, Brett? Ones like Lafayette, or the power projects like James
was talking about. Just looking for clarification here. (Suffering from
continuous partial attention, I am.) |
MaryBeth H. | has entered the room |
Brett G. | Technically,
"broadband" equals "frequency division multiplexing over a medium,
usually coaxial cable." But it has come to mean high speed ata service. |
Brett G. | ata s/b data |
Brett G. | Doc: Government data projects in general tend to do this. |
Mar 31 | 9:25 AM |
Aleecia M. | Disclaimer:
I do not have full understanding of technical details. However, what
I'm hearing from classmates is that the physical properties of the
electric grid requires central planning. If small power sources (say,
solar, wind) are added to the grid improperly you can wind up with
something that sounded to me like interference waves, and take down the
grid. Something like this has happened in practice outside the US.
Again, sorry for the lack of technical depth, but there is a real issue
here, I just lack the knowledge to do more than flag it. |
Doc S. | I would distinguish between different forms of government. |
Dirk | So is at last known how much Mrs Naquin received? |
Stig | has entered the room |
Bob F. | If
you could get 7-0 from the Supreme Court that's wonderful -- but I'd
like to think that this effort could've gotten more leverage by
challenging the restrictions on "telecom" [sic]. |
Erik C. | lawyers
were paid, of course, out of the public rate base and, as always in the
public interest; it's why you can't run a public utility w/ a private
entity - you put "private property" in charge of "public property" to
serve public interest but "private property" is defined as that which
is not "public property". Thus, regulation. Go figure. |
Doc S. | When
there are no Bretts to step forward and do a private build-out, and the
other private providers are duopolists with no interest in Internet
connectivity, and citizens are looking for a way to get that
connectivity, muni may be the only way. |
Brett G. | Wyoming just passed a law making municipal broadband a last resort. But it didn't stop the Powell project.... A shame. |
Brett G. | An intentionally anticompetitive strategy. |
Bob F. | Now
I need to ask the businss model. To what extent does the funding depend
on revenue from Cable and TV? What if you don't get any money from
those services? |
Brett G. | Undercut private enterprise using taxpayer money. |
Bob F. | Can you assume connectivity wired or wireless or is it a subscription model? |
David S. | Wyoming's
legislation expressly enacted the "Powell way," despite efforts by
incumbents to stop the project through negative legislation |
Bob F. | Why
not take a different approach -- provide fungible connectivity and let
any number of third parties use teh paths like they use the roads to
provide video content (AKA cable)? |
Doc S. | The
problem with LUS and other munis (some but not all) is that the
Internet is seen as "beyond" TV and telephony. It's still "triple
play." This is a case where current market demand subordinates the
long-term purposes, which are any and all, rather than just those first
two. |
Brett G. | Powell
is a disaster. It prevented my ISP and many others from ever offering
service in Powell (even though we wanted to). It thus harmed consumer
choice. |
David S. | Brett G - no taxpayer money involved in the Powell project |
Bob F. | Does that mean that Wyoming and provide fungible connectivity as basic infrastructure? |
Isabel W. | doc,
that website you pointed to with the jetstreams is too hard for me to
parse. Is there evidence that the clouds from airplanes are causing
global warming? |
David S. | Powell issued a public RFP open to all providers . . .the opportunity was there |
Brett G. | The
Powell project involves GOBS of taxpayer money. The network gets ALL of
the city's business. This removes a major customer from the marketplace. |
Genny P. | Does the person who posts the most win some type of prize? |
Richard B. | has entered the room |
Mar 31 | 9:30 AM |
David W. | Presumably,
Doc, LUS was being sensitive to current market demands that wants TV
and phones first. That's how they justified the deployment. No? |
Justin H. | they get invited to all the best parties |
Alex G. | name of the alcatel-lucent product? |
Doc S. | David W, Yes. |
Brett G. | Among
other things, Powell refused to entertain any proposal that wasn't
fiber and refused to look at carriers that weren't ILECs. |
Erik C. | IT'S
ALREADY MA SMARTGRID; JUST OUT FROM FERC "Smart grid investments that
demonstrate system security and compliance with Commission-approved
Reliability Standards, the ability to be Upgraded, and other specified
criteria will be eligible for ***timely rate recovery** and other
**rate treatments.*** http://www.ferc.gov/industries/electric/in… |
Bob F. | Competitor -- if there is 100mbps per customers why don't the "competitors" use the common distribution system. |
Doc S. | Not
the only way, but the main one. But there persists legacy DNA that is,
in some fundamental ways, not much different than that of other
carriers. |
David W. | Yes, but where's the flux capacitor? |
Bob F. | David
W -- the problem is not so much giving peopel that cable they want as
depending on that market for funding which makes them far more like a
telco than basic infrastructure you can assume. |
Shmuel F. | Again, is it possible to get any of his or other speakers PPT? |
Bob F. | This looks like FiOS. |
Alex G. | lafayette population in 2000 110,275 http://en.wikipedia.org/wiki/Lafayette,_Louisiana |
Justin H. | Do you get HD with coax? |
tim | another new network doing RF overlay - wow! |
Alex G. | c. 30,000 households |
Alex G. | I would guess |
